Suche
• Ammonit Meteo-40S Plus • With new firmware version offering flexibility in the user setttings, sensor and modem configuration, data security, among others • 4x analog voltage IN (± 0.1V, ± 1V, ± 10V 16bit) • 1x analog current IN (± 1mA, ± 10mA, ± 100mA 16bit) • 4x pulse counter IN • 2x digital serial status IN • 1 RS485 Master IN (for up to 8 smart sensors or Ultra Sonic Anemometers) • 2x analog voltage OUT (5V | Switches) • 1x analog current OUT • 1 RS485 Slave OUT (SCADA monitoring software) • 3 USB (2x USB-A host, 1x USB-B device) • 1 LAN (Ethernet)
• Ammonit Meteo-40M Plus • With new firmware version offering flexibility in the user setttings, sensor and modem configuration, data security, among others • 8x analog voltage IN (± 0.1V, ± 1V, ± 10V 16bit) • 1x analog current IN (± 1mA, ± 10mA, ± 100mA 16bit) • 8x pulse counter IN • 4x digital serial status IN • 1 RS485 Master IN (for up to 8 smart sensors or Ultra Sonic Anemometers) • 4x analog voltage OUT (5V | Switches) • 1x analog current OUT • 1 RS485 Slave OUT (SCADA monitoring software) • 3 USB (2x USB-A host, 1x USB-B device) • 1 LAN (Ethernet)
• Ammonit Meteo-42A • With new firmware version offering flexibility in the user setttings, sensor and modem configuration, data security, among others • 14x analog voltage IN (± 0.1V, ± 1V, ± 10V 16bit) • 2x pulse counter IN • 4x digital serial status IN • 1 RS485 Client IN (for up to 2 smart sensors or Ultra Sonic Anemometers) • 4x analog voltage OUT (5V | Switches) • 1x analog current OUT • 1 RS485 Server OUT (SCADA monitoring software) • 3 USB (2x USB-A host, 1x USB-B device) • 1 LAN (Ethernet)
• Ammonit Meteo-42M • With new firmware version offering flexibility in the user setttings, sensor and modem configuration, data security, among others • 8x analog voltage IN (± 0.1V, ± 1V, ± 10V 16bit) • 8x pulse counter IN • 4x digital serial status IN • 1 RS485 Client IN (for up to 2 smart sensors or Ultra Sonic Anemometers) • 4x analog voltage OUT (5V | Switches) • 1x analog current OUT • 1 RS485 Server OUT (SCADA monitoring software) • 3 USB (2x USB-A host, 1x USB-B device) • 1 LAN (Ethernet)
• Ammonit Meteo-42L • With new firmware version offering flexibility in the user setttings, sensor and modem configuration, data security, among others • 14x analog voltage IN (± 0.1V, ± 1V, ± 10V 16bit) • 12x pulse counter IN • 7x digital serial status IN • 1 RS485 Client IN (for up to 3 smart sensors or Ultra Sonic Anemometers) • 8x analog voltage OUT (5V | Switches) • 1x analog current OUT • 1 RS485 Server OUT (SCADA monitoring software) • 3 USB (2x USB-A host, 1x USB-B device) • 1 LAN (Ethernet)
• Ammonit Meteo-40L Plus • With new firmware version offering flexibility in the user setttings, sensor and modem configuration, data security, among others • 12x analog voltage IN (± 0.1V, ± 1V, ± 10V 16bit) • 2x analog current IN (± 1mA, ± 10mA, ± 100mA 16bit) • 12x pulse counter IN • 8x digital serial status IN • 1 RS485 Master IN (for up to 8 smart sensors or Ultra Sonic Anemometers) • 8x analog voltage OUT (5V | Switches) • 2x analog current OUT • 1 RS485 Slave OUT (SCADA monitoring software) • 3 USB (2x USB-A host, 1x USB-B device) • 1 LAN (Ethernet)
• M83575 • 3 Ports: Pull-Up 5.1kOhm, Compact Vane • 3 Ports: First Class Vane etc., 10mA • 2 Ports: Pull-Down 10kOhm • 2 Ports: Configurable, open • RS485: Resistors for Biasing and Termination • Output: 5V/100mA • Supply: 9 to 32VDC
• M83570 • 10 individually configurable ports: Current limit 10 mA, Pull-up resistor 5.1 kOhm with current limit 1 mA, and Pull-down resistor 10 kOhm • 2-wire RS485: Biasing and Bus-termination terminal • 1x stabilized and ripple-free 5 V output with 110 mA current limit • Supply: 9 to 32VDC
• M83200 • Converts AC signal inputs into pulse outputs • Provides stabilized and ripple-free 5 V output with 110 mA current limit • Supply: 9 to 32VDC
{{.}}
{{{.}}}